Public Mandatory Disclosure
Committed to Complete Clarity
General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | EDUCREST INTERNATIONAL SCHOOL |
2. | COMPLETE ADDRESS WITH PIN CODE | RAIL SURAKSHA APPARTMENT SECTOR 9 B, GURUGRAM, HARYANA - 122001 |
3. | PRINCIPAL NAME | Dr. Ridima Sharma |
4. | PRINCIPAL QUALIFICATION | M.sc , B.ed |
5. | SCHOOL EMAIL ID | vreducrest@gmail.com |
6. | CONTACT DETAILS (LANDLINE/MOBILE) | 9899922098 |
Documents & Information
SL NO. | DOCUMENTS/INFORMATION | Uploaded Documents | Document Link |
---|---|---|---|
1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here | https://educrestschool.in/wp-content/uploads/2025/08/copy-of-social-trust.pdf |
2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here | https://educrestschool.in/wp-content/uploads/2025/08/EDUCREST-NOC.pdf |
3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here | https://educrestschool.in/wp-content/uploads/2025/08/recoganation-letter-2.pdf |
4. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here | https://educrestschool.in/wp-content/uploads/2025/08/Educrest-International-fire-sefty-noc.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here | https://educrestschool.in/wp-content/uploads/2025/08/Building-Safety.pdf |
6. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Here | https://educrestschool.in/wp-content/uploads/2025/08/Self-Certification-CBSE-PDF.pdf |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here | https://educrestschool.in/wp-content/uploads/2025/08/HYGENIC-EDU24.pdf |
Result and Academics
SL NO. | DOCUMENTS/INFORMATION | Uploaded Documents | Document Link |
---|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here | https://educrestschool.in/wp-content/uploads/2025/08/Fee-Sturcture-2025-26.pdf |
2. | ANNUAL ACADEMIC CALENDER | View Here | https://educrestschool.in/wp-content/uploads/2025/08/School-Annual-Calendar-2024-25-3.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here | https://educrestschool.in/wp-content/uploads/2025/08/EDUCREST-SMC.pdf |
4. | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | View Here | https://educrestschool.in/wp-content/uploads/2025/08/PTA.pdf |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Dr. Ridima Sharma |
2. | TOTAL NO. OF TEACHERS | 17 |
PGT | 01 | |
TGT | 07 | |
PRT | 09 | |
3. | TEACHERS SECTION RATIO | 1:40 |
4. | DETAILS OF SPECIAL EDUCATOR | PRIYANKA SHARMA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | KAMLESH KUMAR |
6. | LIST OF TEACHERS | View Here |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2500 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 1116 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 270 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 08 |
6. | NO. OF BOYS TOILETS | 10 |